Currently Goldm is in strong downtrend with good momentum and the trend is supported with good volume
GOLDM RES 30801.1 : 30993.8 : 30831.8 : 30868.4
GOLDM SUP 30336.9 : 30144.2 : 30307.3 : 30271.1
INTRADAY SELL GOLD 30000 TGT 29850, 29700 SL 30150
GOLDM RES 30801.1 : 30993.8 : 30831.8 : 30868.4
GOLDM SUP 30336.9 : 30144.2 : 30307.3 : 30271.1
INTRADAY SELL GOLD 30000 TGT 29850, 29700 SL 30150
No comments:
Post a Comment